Event Detail: CAEP Accountability Update and Data Dive (2024 Clovis Adult School)
Course Title: | CAEP Accountability Update and Data Dive (2024 Clovis Adult School) |
---|---|
Date of Event: | October 10, 2024 |
Time: | 01:00 PM to 04:00 PM |
Format: | Face to Face Meeting |
Description: | Identify Outcomes related to CAEP Enrollment, Instruction, Persistence and Postsecondary, and monitor Progress. Evaluate local CAEP performance goals, with examples of how to identify areas of success and areas that may need improvement, and apply these ideas in development of your CAEP three year plan. Analyze TE CAEP reports to monitor agency and consortium level goals for different student subgroups. |
Location: | |
Address: | 1452 David E. Cook Way Clovis, CA 93611 |
Trainer: | Jay Wright |
Number of Seats: | 50 |
Number Registered: | 30 |
Registration Deadline: | October 09, 2024 |
Registration is closed for this event. |