Event Detail: CAEP Accountability Update and Data Dive (Hartnell College)
Course Title: | CAEP Accountability Update and Data Dive (Hartnell College) |
---|---|
Date of Event: | April 24, 2024 |
Time: | 01:00 PM to 04:00 PM |
Format: | Face to Face Workshop |
Description: | Evaluate Progress and Outcomes related to CAEP Enrollment, Instruction, Persistence and Postsecondary Outcomes. Evaluate local CAEP performance goals, with examples of how to identify areas of success and areas that may need improvement. Provide suggestions to monitor student progress and outcomes related to goals. Analyze TE reports to monitor agency and consortium level goals for different subgroups. |
Location: | Hartnell College, Alisal Campus, Rm C112 |
Address: | 1752 E. Alisal Street Salinas, CA 93905 |
Trainer: | Jay Wright |
Number of Seats: | 32 |
Number Registered: | 21 |
Registration Deadline: | April 23, 2024 |
Registration is closed for this event. |