Event Detail: TOPSpro Enterprise Overview
Course Title: | TOPSpro Enterprise Overview |
---|---|
Date of Event: | March 30, 2023 |
Time: | 11:00 AM to 12:30 PM |
Format: | Online Webinar |
Description: | Overview of the basic steps of TOPSpro® Enterprise. Identify key features on the TE main menu. Use data tables to review and clean up agency data, and meet quarterly submission requirements. Input data manually, and through Import and export with third party systems. Use TE accountability reports such as the CAEP Summary and CAEP DIR. |
Location: | Zoom |
Trainer: | Jay Wright |
Number of Seats: | 300 |
Number Registered: | 120 |
Registration Deadline: | March 30, 2023 |
Registration is closed for this event. |