Event Detail: Salinas: CAEP Data and Accountability for 2022-23
Course Title: | Salinas: CAEP Data and Accountability for 2022-23 |
---|---|
Date of Event: | January 25, 2023 |
Time: | 12:00 PM to 04:00 PM |
Format: | Face to Face Workshop |
Description: | Overview of quarterly and end of year CAEP data collection requirements, and steps for intake, update, and follow up reporting. Identifies new requirements and a review of existing guidelines for CAEP reporting, including initiatives at the federal level that may impact state reporting. Provides updates of CAEP reports and other tools that are available in TOPSpro Enterprise. Identify state and federal level guidelines that affect CAEP data collection, and provide guidance to implement them at the local level. Identify practices for student enrollment, participation, and assessment implementation to ensure agency compliance and promote student success. |
Location: | Salinas Adult School |
Address: | 20 Sherwood Place Salinas, CA 93906 |
Trainer: | Jay Wright |
Number of Seats: | 90 |
Number Registered: | 21 |
Registration Deadline: | January 25, 2023 |
Registration is closed for this event. |