Event Detail: Adult Education Pipeline Data for Continuous Improvement and Three-Year Planning
Course Title: | Adult Education Pipeline Data for Continuous Improvement and Three-Year Planning |
---|---|
Date of Event: | May 10, 2022 |
Time: | 12:00 PM to 01:30 PM |
Format: | Online Webinar |
Description: | This webinar will overview the unique features of the AEP Dashboard, how to navigate and interpret the data, and how to use the data to inform continuous improvement. This webinar will spotlight consortia that have used AEP Dashboard data to inform evaluation and Continuous Improvement efforts. |
Location: | Zoom |
Trainer: | Blaire Toso |
Number of Seats: | 300 |
Number Registered: | 71 |
Registration Deadline: | May 10, 2022 |
Registration is closed for this event. |