Event Detail: AEP 2022 is LIVE: New Features and Updates to the Adult Education Pipeline Dashboard
Course Title: | AEP 2022 is LIVE: New Features and Updates to the Adult Education Pipeline Dashboard |
---|---|
Date of Event: | April 29, 2022 |
Time: | 12:00 PM to 01:30 PM |
Format: | Online Webinar |
Description: | This webinar will walk you through the changes and updates made to the AEP Dashboard. Come learn about these new improvements which include drill downs and calculations. We will address why these changes have been made, how this may be reflected in changes to program outcomes, and any implications for program planning. |
Location: | Zoom |
Trainer: | Blaire Toso |
Number of Seats: | 300 |
Number Registered: | 80 |
Registration Deadline: | April 22, 2022 |
Registration is closed for this event. |