Event Detail: Managing CAEP Performance and Persistence – Establishing Goals That Represent Areas of Need and Then Following Up With Agency and Student Level Solutions
| Course Title: | Managing CAEP Performance and Persistence – Establishing Goals That Represent Areas of Need and Then Following Up With Agency and Student Level Solutions |
|---|---|
| Date of Event: | April 07, 2022 |
| Time: | 12:00 PM to 01:30 PM |
| Format: | Online Webinar |
| Description: | In this session, attendees will learn more about the following topics: Recap using NRS tables in TE to define Local Performance Goal; Use Local Data to Identify Strengths and Areas for Improvement; Focus on CAEP Specific Programs and Areas of Performance; Implement suggestions for Improving Learner Persistence; Implement suggestions for Improving Pre/Post-Test Performance |
| Location: | Zoom |
| Trainer: | Jay Wright |
| Number of Seats: | 300 |
| Number Registered: | 51 |
| Registration Deadline: | April 07, 2022 |
| Registration is closed for this event. | |