Event Detail: Managing CAEP Performance and Persistence - Identifying Resources in TE to Identify "Gaps, Hotspots, and Diamonds in the Rough"
Course Title: | Managing CAEP Performance and Persistence - Identifying Resources in TE to Identify "Gaps, Hotspots, and Diamonds in the Rough" |
---|---|
Date of Event: | March 31, 2022 |
Time: | 12:00 PM to 01:30 PM |
Format: | Online Webinar |
Description: | In this session, attendees will learn more about the following topics: Update new CAEP Reports in TE; List Statewide Mandatory and Optional Goals; Identify new (and long standing) TE Solutions for Consortium Level Metrics; Identify TE Solutions for Agency Level Metrics; List and Review Optional Goal-Setting Suggestions |
Location: | Zoom |
Trainer: | Jay Wright |
Number of Seats: | 300 |
Number Registered: | 60 |
Registration Deadline: | March 31, 2022 |
Registration is closed for this event. |