Event Detail: Why Does My Data Reports Look Different: A Continued Discussion on the AEP Dashboard and TOPSpro Enterprise
Course Title: | Why Does My Data Reports Look Different: A Continued Discussion on the AEP Dashboard and TOPSpro Enterprise |
---|---|
Date of Event: | July 13, 2021 |
Time: | 01:00 PM to 02:00 PM |
Format: | Online Webinar |
Description: | This webinar will include a 15-minute walkthrough on the differences between a CAEP Summary Report and the data presented on the AEP Dashboard. We will then move into a 40-minute question, answer, and discussion period so that people can ask additional questions about the differences between the reports and more general questions about how TOPSpro data relates to the AEP Dashboard data. |
Location: | Zoom |
Trainer: | Blaire Toso |
Number of Seats: | 300 |
Number Registered: | 116 |
Registration Deadline: | July 14, 2021 |
Registration is closed for this event. |